Roll | Animal | |
01-30 | WOLVERINE | Medium Animal |
| Hit Dice: | 3d8+15 (28 hp; 34 when Raging) |
| Initiative: | +2 |
| Speed: | 30 ft. (6 squares), burrow 10 ft., climb 10 ft. |
| Armor Class: | 14 (+2 Dex, +2 natural), touch 12, flat-footed 12; 12/10/10 when Raging |
| Base Attack/Grapple: | +2/+4 (+4/+6 when Raging) |
| Attack: | Claw +4 melee (1d4+2); +6 melee (1d4+4 when Raging) |
| Full Attack: | 2 claws +4 melee (1d4+2) and bite -1 melee (1d6+1); +6 (1d4+4) and bite +1 (1d6+2) when Raging |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Rage |
| Special Qualities: | Low-light vision, scent |
| Saves: | Fort +7 (+9 when Raging), Ref +5, Will +2 |
| Abilities: | Str 14 (18 when Raging), Dex 15, Con 19 (23 when Raging), Int 2, Wis 12, Cha 10 |
| Skills: | Climb +10 (+12 when Raging), Listen +6, Spot +6 |
| Feats: | Alertness, Toughness, TrackB |
| Rage (Ex): A wolverine that takes damage in combat flies into a berserk rage on its next turn, clawing and biting madly until either it or its opponent is dead. It gains +4 to Strength, +4 to Constitution, and -2 to Armor Class. The creature cannot end its rage voluntarily. |
| Skills: Wolverines have a +8 racial bonus on Climb checks and can always choose to take 10 on Climb checks, even if rushed or threatened. |
| |
31-60 | WOLF | Medium Animal |
| Hit Dice: | 2d8+4 (13 hp) |
| Initiative: | +2 |
| Speed: | 50 ft. (10 squares) |
| Armor Class: | 14 (+2 Dex, +2 natural), touch 12, flat-footed 12 |
| Base Attack/Grapple: | +1/+2 |
| Attack: | Bite +3 melee (1d6+1) |
| Full Attack: | Bite +3 melee (1d6+1) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Trip |
| Special Qualities: | Low-light vision, scent |
| Saves: | Fort +5, Ref +5, Will +1 |
| Abilities: | Str 13, Dex 15, Con 15, Int 2, Wis 12, Cha 6 |
| Skills: | Hide +2, Listen +3, Move Silently +3, Spot +3, Survival +1* |
| Feats: | TrackB, Weapon Focus (bite) |
| Trip (Ex): A wolf that hits with a bite attack can attempt to trip the opponent (+1 check modifier) as a free action without making a touch attack or provoking an attack of opportunity. If the attempt fails, the opponent cannot react to trip the wolf. |
| Skills: *Wolves have a +4 racial bonus on Survival checks when tracking by scent. |
| |
61-85 | BOAR | Medium Animal |
| Hit Dice: | 3d8+12 (25 hp) |
| Initiative: | +0 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 16 (+6 natural), touch 10, flat-footed 16 |
| Base Attack/Grapple: | +2/+4 |
| Attack: | Gore +4 melee (1d8+3) |
| Full Attack: | Gore +4 melee (1d8+3) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Ferocity |
| Special Qualities: | Low-light vision, scent |
| Saves: | Fort +6, Ref +3, Will +2 |
| Abilities: | Str 15, Dex 10, Con 17, Int 2, Wis 13, Cha 4 |
| Skills: | Listen +7, Spot +5 |
| Feats: | Alertness, Toughness |
| Ferocity (Ex): A boar is such a tenacious combatant that it continues to fight without penalty even while disabled or dying. |
| |
86-100 | BLACK BEAR | Medium Animal |
| Hit Dice: | 3d8+6 (19 hp) |
| Initiative: | +1 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 13 (+1 Dex, +2 natural), touch 11, flat-footed 12 |
| Base Attack/Grapple: | +2/+6 |
| Attack: | Claw +6 melee (1d4+4) |
| Full Attack: | 2 claws +6 melee (1d4+4) and bite +1 melee (1d6+2) |
| Space/Reach: | 5 ft./5 ft. |
| Special Qualities: | Low-light vision, scent |
| Saves: | Fort +5, Ref +4, Will +2 |
| Abilities: | Str 19, Dex 13, Con 15, Int 2, Wis 12, Cha 6 |
| Skills: | Climb +4, Listen +4, Spot +4, Swim +8 |
| Feats: | Endurance, Run |